<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catheads &#187; photoshop</title>
	<atom:link href="http://catheads.net/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://catheads.net</link>
	<description>under heavy construction.  please check back later, madame.</description>
	<lastBuildDate>Wed, 02 May 2012 21:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Texturing Roof Shingles</title>
		<link>http://catheads.net/2012/04/16/texturing-roof-shingles-in-blender/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texturing-roof-shingles-in-blender</link>
		<comments>http://catheads.net/2012/04/16/texturing-roof-shingles-in-blender/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:23:54 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[blender 3d]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Wooden]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[wooden]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1705</guid>
		<description><![CDATA[Never one to sit still long enough and conceive an image of great detail, yet always impressed by the amount of detail applied in art by others, I have begun to face my demons. How he looks is how I feel. Task 1 was to create the basic design of the cabin/cottage where the majority [...]]]></description>
		<wfw:commentRss>http://catheads.net/2012/04/16/texturing-roof-shingles-in-blender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2d in 3d</title>
		<link>http://catheads.net/2012/02/29/2d-in-3d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2d-in-3d</link>
		<comments>http://catheads.net/2012/02/29/2d-in-3d/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:53:33 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[blender 3d]]></category>
		<category><![CDATA[christmas spectacular]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1644</guid>
		<description><![CDATA[This is a developing, late breaking story!! Christmas may be over, but also, it&#8217;s really only about 10 months away! The idea of doing 2d animation in a 3d software such as Blender is an interesting one to me. While I can see the potential, I can also see lots and lots of labor and [...]]]></description>
		<wfw:commentRss>http://catheads.net/2012/02/29/2d-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook</title>
		<link>http://catheads.net/2011/10/30/sketchbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketchbook</link>
		<comments>http://catheads.net/2011/10/30/sketchbook/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:44:24 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[merlins bar]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1467</guid>
		<description><![CDATA[Twas going to be an easy going weekend. Only a few things on my &#8220;do these things&#8221; list. And because I did all of them, I am sharing one of them now with you. DO THESE THINGS LIST Relax Sleep in Eat candy Watch from my window a neighbor get a haircut in his garage [...]]]></description>
		<wfw:commentRss>http://catheads.net/2011/10/30/sketchbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High 3:30ish</title>
		<link>http://catheads.net/2011/08/05/high-330ish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-330ish</link>
		<comments>http://catheads.net/2011/08/05/high-330ish/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:48:48 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[red dead redemption]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1371</guid>
		<description><![CDATA[After having played Red Dead Redemption a few days in a row, I went into the place where I do some of my best thinking, and this is one of the things that came out of me. First, here&#8217;s the original drawing in my moleskin sketchbook (I have come to love using my fountain pen, [...]]]></description>
		<wfw:commentRss>http://catheads.net/2011/08/05/high-330ish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

