<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catheads &#187; blender</title>
	<atom:link href="http://catheads.net/tag/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://catheads.net</link>
	<description>under heavy construction.  please check back later, madame.</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rabbit Walk Cycles</title>
		<link>http://catheads.net/2012/01/16/rabbit-walk-cycles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rabbit-walk-cycles</link>
		<comments>http://catheads.net/2012/01/16/rabbit-walk-cycles/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:31:30 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[animations]]></category>
		<category><![CDATA[blender 3d]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[walk cycles]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1611</guid>
		<description><![CDATA[I&#8217;ve definitely had a bit of fun over the past few holiday weekends. But always, regardless of everything else, I always try to keep things simple and silly. You know me too well. This process of creating a &#8220;walk cycle&#8221; is basically animating two steps and then looping the action. If you took two steps [...]]]></description>
		<wfw:commentRss>http://catheads.net/2012/01/16/rabbit-walk-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Planner</title>
		<link>http://catheads.net/2011/12/11/city-planner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-planner</link>
		<comments>http://catheads.net/2011/12/11/city-planner/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:51:49 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[blender 3d]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[mild mannered]]></category>
		<category><![CDATA[nick reiber]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1571</guid>
		<description><![CDATA[Thinking ahead and planning is not exactly what I do. But my friend, Nick Reiber, needs a city to be built for his web series, &#8220;Mild Mannered&#8221;, and I told him I&#8217;d give it a try. Buildings are fairly simple to create, and can be realistic from a distance and in the proper setting, and [...]]]></description>
		<wfw:commentRss>http://catheads.net/2011/12/11/city-planner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rabbit and a Balloon</title>
		<link>http://catheads.net/2011/11/26/rabbit-and-a-balloon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rabbit-and-a-balloon</link>
		<comments>http://catheads.net/2011/11/26/rabbit-and-a-balloon/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:33:01 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[animations]]></category>
		<category><![CDATA[blender 3d]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[blendercookie]]></category>
		<category><![CDATA[cloth modifier]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1502</guid>
		<description><![CDATA[The good people at Matica.com answered one of my prayers just recently by posting a tutorial on animating a balloon tied to a string. Interesting result. I modeled this rabbit last year but, as with most things, hated it&#8217;s functionality. Finally today, I made a few changes to his rig and put him in a [...]]]></description>
		<wfw:commentRss>http://catheads.net/2011/11/26/rabbit-and-a-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Jr.</title>
		<link>http://catheads.net/2011/10/23/nick-jr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nick-jr</link>
		<comments>http://catheads.net/2011/10/23/nick-jr/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:46:52 +0000</pubDate>
		<dc:creator>Danny Kneip</dc:creator>
				<category><![CDATA[blender 3d]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[green monster]]></category>
		<category><![CDATA[mild mannered]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[nick reiber]]></category>
		<category><![CDATA[webisode]]></category>

		<guid isPermaLink="false">http://catheads.net/?p=1445</guid>
		<description><![CDATA[My friend Nick Reiber asked me to work up a very quick animation of a really awesome monster tearing up the city like in that one movie about the monster tearing up the city. This is a video of my progress. Not only was I looking to make a monster, but I wanted to play [...]]]></description>
		<wfw:commentRss>http://catheads.net/2011/10/23/nick-jr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

